Description
| Frequency | Mounting Type | Image | Price (Fr/Piece) | Product Link |
|---|---|---|---|---|
| 32.768 KHz | Through Hole | 500 | Add to Basket | |
| 3.579 MHz | Through Hole | 500 | Add to Basket | |
| 4MHz | Through Hole | 500 | Add to Basket | |
| 6MHz | Through Hole | 500 | Add to Basket | |
| 8MHz | Through Hole | 500 | Add to Basket | |
| 10MHz | Through Hole | 500 | Add to Basket | |
| 11.0592MHz | Through Hole | 500 | Add to Basket | |
| 12.288MHz | Through Hole | 500 | Add to Basket | |
| 12MHz | Through Hole | 500 | Add to Basket | |
| 14.3MHz | Through Hole | 500 | Add to Basket | |
| 15MHz | Through Hole | 500 | Add to Basket | |
| 16MHz | Through Hole | 500 | Add to Basket | |
| 18.432MHz | Through Hole | 500 | Add to Basket | |
| 20MHz | Through Hole | 500 | Add to Basket | |
| 22.1184MHz | Through Hole | 500 | Add to Basket | |
| 24MHz | Through Hole | 500 | Add to Basket | |
| 24.576MHz | Through Hole | 500 | Add to Basket | |
| 25MHz | Through Hole | 500 | Add to Basket | |
| 26MHz | Through Hole | 500 | Add to Basket | |
| 27MHz | Through Hole | 500 | Add to Basket | |
| 30MHz | Through Hole | 500 | Add to Basket | |
| 32MHz | Through Hole | 500 | Add to Basket | |
| 40MHz | Through Hole | 500 | Add to Basket | |
| 48Mhz | Through Hole | 500 | Add to Basket |



