Description
This device is based on Delta-Sigma architecture. It has a voltage output. This device’s digital interface is serial. This DAC has a resolution of 16bit. This DAC has a minimum operating temperature of -25 °C and a maximum of 85 °C. This product will be shipped in tape and reel packaging to allow for quick mounting and safe delivery. This device uses analog and digital power.
Product Technical Specifications
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Automotive | No |
| PPAP | No |
| Converter Type | Audio |
| Architecture | Delta-Sigma |
| Resolution | 16bit |
| Conversion Rate | 48ksps |
| Number of DAC Channels | 2 |
| Number of Outputs per Chip | 2 |
| Digital Interface Type | Serial |
| Output Type | Voltage |
| Minimum Single Supply Voltage (V) | 3/4.35 |
| Power Supply Type | Analog and Digital |
| Maximum Power Dissipation (mW) | 242 |
| Full Scale Error | ±8%FSR |
| Signal to Noise Ratio | 98dB(Typ) |
| Minimum Operating Temperature (°C) | -25 |
| Maximum Operating Temperature (°C) | 85 |
| Packaging | Tape and Reel |
| Mounting | Surface Mount |
| Package Height | 2(Max) – 0.05(Min) |
| Package Width | 5.6(Max) |
| Package Length | 10.5(Max) |
| PCB changed | 28 |
| Standard Package Name | SOP |
| Supplier Package | SSOP |
| Pin Count | 28 |
| Lead Shape | Gull-wing |
Applications
- Battery Operated Systems
- Communication Systems
- Wireless infrastructure:
- High Speed Data Acquisition for PCs
- Function Generators
- Precision AGC Circuits
- Waveform Reconstruction
- General Purpose Trimming Adjustments
- Instrumentation
- Displaying
Package includes: 1×PCM2704 IC PCM2704DBR SSOP28







Reviews
There are no reviews yet.